| Filing Type | 424B5 - 424B5 |
|---|---|
| Significance | SEC filing |
| Suggested Action | Review filing |
| Entity | Walmart (CIK: 104169) |
| Title | 424B5 |
| Filed Date | Oct 21 |
| Filing URL | https://www.sec.gov/Archives/edgar/data/0000104169/000119312526427928/d61801d424b5.htm |
| First Seen | 7 days ago |
| Status | Reviewed |
| Type | Title | Filed |
|---|---|---|
8-K |
8-K | Oct 23 |
424B5 |
424B5 | Oct 21 |
FWP |
FWP | Oct 20 |
FWP |
FWP | Oct 20 |
424B5 |
424B5 | Oct 19 |
424B5 |
424B5 | Oct 19 |
4 |
FORM 4 | Oct 16 |
4 |
FORM 4 | Oct 16 |
4 |
FORM 4 | Oct 16 |
144 |
144 | Oct 14 |