| Filing Type | SD - SD |
|---|---|
| Significance | SEC filing |
| Suggested Action | Review filing |
| Entity | Berkshire Hathaway (CIK: 1067983) |
| Title | SD |
| Filed Date | Sep 25 |
| Filing URL | https://www.sec.gov/Archives/edgar/data/0001067983/000119312526402798/d44118dsd.htm |
| First Seen | about 1 month ago |
| Status | Reviewed |
| Type | Title | Filed |
|---|---|---|
4 |
PRIMARY DOCUMENT | Oct 23 |
SCHEDULE 13G/A |
SCHEDULE 13G/A | Oct 7 |
4 |
4 | Oct 5 |
4 |
4 | Sep 30 |
4 |
PRIMARY DOCUMENT | Sep 29 |
4 |
4 | Sep 25 |
3 |
3 | Sep 21 |
4 |
4 | Sep 21 |
4 |
PRIMARY DOCUMENT | Sep 4 |
13F-HR |
13F-HR | Aug 14 |