| Filing Type | 4 - Form 4 - Insider Transaction |
|---|---|
| Significance | Insider bought or sold shares |
| Suggested Action | Check if buying (bullish) or selling (bearish), and transaction size |
| Entity | CoreCivic (CCA) (CIK: 1070154) |
| Title | FORM 4 SUBMISSION |
| Filed Date | Feb 2 |
| Filing URL | https://www.sec.gov/Archives/edgar/data/0001070154/000120919122006627/xslF345X03/doc4.xml |
| First Seen | 8 months ago |
| Status | Reviewed |
| Type | Title | Filed |
|---|---|---|
15-15D |
15-15D | Feb 11 |
15-12B |
15-12B | Feb 11 |
SC 13G/A |
SCHEDULE 13G/A | Feb 10 |
SC 13G/A |
SEC SCHEDULE 13G | Feb 8 |
4 |
FORM 4 SUBMISSION | Feb 3 |
4 |
FORM 4 SUBMISSION | Feb 3 |
SC 13G/A |
SC 13G/A | Feb 3 |
4 |
FORM 4 SUBMISSION | Feb 2 |
4 |
FORM 4 SUBMISSION | Feb 2 |
4 |
FORM 4 SUBMISSION | Feb 2 |