| Filing Type | 4 - Form 4 - Insider Transaction |
|---|---|
| Significance | Insider bought or sold shares |
| Suggested Action | Check if buying (bullish) or selling (bearish), and transaction size |
| Entity | New York Times (CIK: 71691) |
| Title | 4 |
| Filed Date | Oct 26 |
| Filing URL | https://www.sec.gov/Archives/edgar/data/0000071691/000121465926013230/xslF345X06/doc4.xml |
| First Seen | 2 days ago |
| Status | Reviewed |
| Type | Title | Filed |
|---|---|---|
4 |
4 | Oct 26 |
4 |
FORM 4 | Oct 26 |
4 |
FORM 4 | Oct 26 |
4 |
FORM 4 | Oct 26 |
4 |
FORM 4 | Oct 26 |
4 |
FORM 4 | Oct 26 |
4 |
FORM 4 | Oct 26 |
4 |
FORM 4 | Oct 26 |
4 |
FORM 4 | Oct 26 |
8-K |
8-K | Sep 9 |