| Filing Type | 4 - Form 4 - Insider Transaction |
|---|---|
| Significance | Insider bought or sold shares |
| Suggested Action | Check if buying (bullish) or selling (bearish), and transaction size |
| Entity | Meta (CIK: 1326801) |
| Title | FORM 4 |
| Filed Date | Sep 30 |
| Filing URL | https://www.sec.gov/Archives/edgar/data/0001326801/000095010326014886/xslF345X06/ownership.xml |
| First Seen | 28 days ago |
| Status | Reviewed |
| Type | Title | Filed |
|---|---|---|
424B5 |
424B5 FORWARD PROSUPP | yesterday |
424B5 |
424B5 | yesterday |
4 |
FORM 4 | yesterday |
4 |
FORM 4 | yesterday |
FWP |
FWP | Oct 27 |
424B5 |
424B5 | Oct 26 |
424B5 |
424B5 FORWARD PROSUPP | Oct 26 |
FWP |
FWP | Oct 26 |
S-3ASR |
S-3ASR | Oct 26 |
144 |
144 | Oct 26 |