| Filing Type | 144 - Form 144 - Intent to Sell |
|---|---|
| Significance | Insider plans to sell restricted shares |
| Suggested Action | Large sales may indicate insider concern |
| Entity | Coinbase (CIK: 1679788) |
| Title | 144 |
| Filed Date | Sep 21 |
| Filing URL | https://www.sec.gov/Archives/edgar/data/0001679788/000162828026062867/xsl144X01/primary_doc.xml |
| First Seen | about 1 month ago |
| Status | Reviewed |
| Type | Title | Filed |
|---|---|---|
4 |
4 | Oct 5 |
144 |
144 | Oct 2 |
8-K |
8-K | Oct 2 |
144 |
144 | Oct 1 |
4 |
FORM 4 | Sep 23 |
4 |
FORM 4 | Sep 23 |
144 |
144 | Sep 21 |
144/A |
144/A | Sep 14 |
4 |
FORM 4 | Sep 10 |
144 |
144 | Sep 8 |