| Filing Type | 4 - Form 4 - Insider Transaction |
|---|---|
| Significance | Insider bought or sold shares |
| Suggested Action | Check if buying (bullish) or selling (bearish), and transaction size |
| Entity | Uber (CIK: 1559720) |
| Title | 4 |
| Filed Date | Sep 17 |
| Filing URL | https://www.sec.gov/Archives/edgar/data/0001559720/000119312526394396/xslF345X06/ownership.xml |
| First Seen | about 1 month ago |
| Status | Reviewed |
| Type | Title | Filed |
|---|---|---|
4 |
4 | yesterday |
144 |
144 | Oct 26 |
4 |
4 | Oct 19 |
144 |
144 | Oct 15 |
4 |
4 | Oct 14 |
144 |
144 | Oct 13 |
4 |
4 | Sep 30 |
4 |
4 | Sep 30 |
144 |
144 | Sep 28 |
4 |
4 | Sep 16 |