| Filing Type | 144 - Form 144 - Intent to Sell |
|---|---|
| Significance | Insider plans to sell restricted shares |
| Suggested Action | Large sales may indicate insider concern |
| Entity | SentinelOne (CIK: 1819493) |
| Title | 144 |
| Filed Date | Sep 2 |
| Filing URL | https://www.sec.gov/Archives/edgar/data/0001819493/000196922326000983/xsl144X01/primary_doc.xml |
| First Seen | about 2 months ago |
| Status | Reviewed |
| Type | Title | Filed |
|---|---|---|
4 |
4 | Oct 13 |
4 |
4 | Oct 13 |
4 |
4 | Oct 13 |
4 |
4 | Oct 13 |
4/A |
4/A | Oct 13 |
4/A |
4/A | Oct 13 |
4/A |
4/A | Oct 13 |
4 |
4 | Sep 23 |
4 |
4 | Sep 18 |
4 |
4 | Sep 14 |