| Filing Type | 4 - Form 4 - Insider Transaction |
|---|---|
| Significance | Insider bought or sold shares |
| Suggested Action | Check if buying (bullish) or selling (bearish), and transaction size |
| Entity | Northrop Grumman (CIK: 1047122) |
| Title | FORM 4 |
| Filed Date | Apr 8 |
| Filing URL | https://www.sec.gov/Archives/edgar/data/0001047122/000104712220000121/xslF345X03/wf-form4_158637429749554.xml |
| First Seen | 10 months ago |
| Status | Reviewed |
| Type | Title | Filed |
|---|---|---|
15-12B |
15-12B | Apr 13 |
4 |
FORM 4 | Apr 8 |
4 |
FORM 4 | Apr 8 |
4 |
FORM 4 | Apr 8 |
4 |
FORM 4 | Apr 8 |
4 |
FORM 4 | Apr 8 |
4 |
FORM 4 | Apr 8 |
4 |
FORM 4 | Apr 8 |
4 |
FORM 4 | Apr 8 |
4 |
FORM 4 | Apr 8 |