FILINGWATCH

← Dashboard

Entity: General Dynamics

Typesec_cik
Identifier1579241 [SEC Profile]
Total Filings121
Total Cases0
Statusactive
Last Checked2 minutes ago
Added10 months ago

[search] [corps] [filings] [court] [secfile]

Share:

Check Now

Filing Breakdown

TypeCountDescription
426Form 4 - Insider Transaction
1448Form 144 - Intent to Sell
8-K5Form 8-K - Current Report
SCHEDULE 13G/A3SCHEDULE 13G/A
10-Q3Form 10-Q - Quarterly Report
SCHEDULE 13G3SCHEDULE 13G
SD1SD
ARS1ARS

SEC Filings (50)

TypeTitleFiled
4 FORM 4 Oct 27
4 FORM 4 Oct 27
SCHEDULE 13G/A SCHEDULE 13G/A Oct 27
144 144 Oct 26
144 144 Oct 26
10-Q 10-Q DATED OCTOBER 22, 2026 Oct 22
8-K 8-K DATED OCTBOER 22, 2026 Oct 22
8-K FORM 8-K Sep 8
4 FORM 4 Aug 31
4 FORM 4 Aug 20
4 FORM 4 Aug 19
144 144 Aug 18
4 FORM 4 Aug 7
SCHEDULE 13G SCHEDULE 13G Aug 7
144 144 Aug 6
4 FORM 4 Aug 4
SCHEDULE 13G/A SCHEDULE 13G/A Aug 3
4 FORM 4 Jul 29
144 144 Jul 27
4 FORM 4 Jul 27
4 FORM 4 Jul 27
10-Q 10-Q DATED JULY 23, 2026 Jul 23
8-K 8-K DATED JULY 23, 2026 Jul 23
144 144 Jul 23
144 144 Jul 23
4 FORM 4 Jul 6
4 FORM 4 Jun 9
4 FORM 4 Jun 9
4 FORM 4 Jun 9
4 FORM 4 Jun 9

Showing 30 of 50 filings


← Back to dashboard | All entities | API docs